|  |  |  |  | 
              
                |  |  
                | RRG GIS Database
 Number of airports by country (European countries only)
 
  
    
      | Country | Airports |  
      | 
 | I | C | R | O | Total 
 |  
      | Albania | 0 | 0 | 0 | 7 | 7 
 |  
      | Armenia | 0 | 0 | 0 | 1 | 1 
 |  
      | Austria | 1 | 1 | 4 | 42 | 48 
 |  
      | Azerbaijan | 0 | 0 | 0 | 3 | 3 
 |  
      | Belarus | 0 | 0 | 0 | 29 
 |  
      | Belgium | 2 | 1 | 1 | 14 | 18 
 |  
      | Bosnia-Herzegovina | 0 | 0 | 0 | 6 | 6 
 |  
      | Bulgaria | 0 | 1 | 4 | 44 | 49 
 |  
      | Croatia | 0 | 0 | 0 | 19 | 19 
 |  
      | Cyprus | 1 | 1 | 0 | 5 | 7 
 |  
      | Czech Republic | 1 | 0 | 2 | 77 | 80 
 |  
      | Denmark | 2 | 1 | 7 | 36 | 47 
 |  
      | Estonia | 1 | 0 | 4 | 7 | 12 
 |  
      | Finland | 1 | 1 | 21 | 35 | 58 
 |  
      | France | 9 | 6 | 31 | 207 | 253 
 |  
      | Georgia | 0 | 0 | 0 | 12 | 12 
 |  
      | Germany | 9 | 8 | 10 | 469 | 496 
 |  
      | Greece | 2 | 6 | 29 | 23 | 60 
 |  
      | Hungary | 1 | 0 | 2 | 22 | 25 
 |  
      | Iceland | 0 | 1 | 9 | 6 | 16 
 |  
      | Ireland | 1 | 2 | 9 | 13 | 25 
 |  
      | Italy | 5 | 14 | 18 | 58 | 95 
 |  
      | Kazakstan | 0 | 0 | 0 | 1 | 1 
 |  
      | Latvia | 0 | 1 | 3 | 6 | 10 
 |  
      | Lithuania | 0 | 1 | 2 | 10 | 13 
 |  
      | Luxembourg | 1 | 0 | 0 | 0 | 1 
 |  
      | Macedonia | 0 | 0 | 0 | 13 | 13 
 |  
      | Malta | 0 | 1 | 0 | 2 | 3 
 |  
      | Moldavia | 0 | 0 | 0 | 6 | 6 
 |  
      | Montenegro | 0 | 0 | 0 | 5 | 5 
 |  
      | Netherlands, The | 1 | 0 | 4 | 16 | 21 
 |  
      | Norway | 1 | 2 | 24 | 49 | 76 
 |  
      | Poland | 1 | 1 | 6 | 77 | 85 
 |  
      | Portugal | 2 | 3 | 12 | 18 | 35 
 |  
      | Romania | 0 | 2 | 9 | 18 | 29 
 |  
      | Russia | 0 | 0 | 0 | 125 | 125 
 |  
      | Serbia | 0 | 0 | 0 | 12 | 12 
 |  
      | Slovakia | 0 | 1 | 2 | 12 | 15 
 |  
      | Slovenia | 0 | 1 | 1 | 11 | 13 
 |  
      | Spain | 8 | 9 | 26 | 27 | 70 
 |  
      | Sweden | 2 | 3 | 37 | 59 | 101 
 |  
      | Switzerland | 0 | 0 | 0 | 52 | 52 
 |  
      | Turkey | 0 | 0 | 0 | 24 | 24 
 |  
      | Ukraine | 0 | 0 | 0 | 99 | 99 
 |  
      | United Kingdom | 11 | 10 | 20 | 134 | 175 
 |  
      | Uzbekistan | 0 | 0 | 0 | 2 | 2 
 |  Table key:
 
 I	International connecting points
 C	Community connecting points
 R	Regional connecting and accessibility point
 O	Other airport
 (according to TEN-T classification of the European Commission)
 Note that the layer includes airports world-wide.
 
 (State: April 2015)
 
 
 
 RRG GIS Database contents:General informationTransport networks
 Region boundaries, admninistrative boundaries
 Geography
 Interaction data and regional data
 Informationen zur RRG GIS Datenbasis sind nur auf Englisch verfügbar.
 |  
                |  |  |